X-Treme Boulderado 48 Volt 10 Amp High End Electric Fat Tire Step-Through
X-Treme Boulderado 48 Volt 10 Amp High End Electric Fat Tire Step-Through - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Price Match Promise
Price Match Promise
We work very hard to ensure that we offer the absolute best prices online. If you find a better price we will match it! Even if you find a better deal post purchase we will refund the difference, See Price Match Policy page for full details.
Delivery and Shipping
Delivery and Shipping
As soon as you place your order, you will receive an order confirmation via e-mail and your order will be processed within 48 hours. Average shipping time 2-5 days.
Warranty
Warranty
Financing Available with Klarna & Shop Pay
Financing Available with Klarna & Shop Pay
We offer simple financing through Klarna & ShopPay! So you can ride today and pay later.
You can select Klarna or Shop as your payment option during checkout on the payments options page.
Description
Description
Looking for a powerful and versatile electric mountain bike? Check out the Boulderado 48 Volt 10Amp from X-Treme. This lithium battery-powered bike cranks out 500 watts from its Bafang high torque zero resistance clutch motor, making it a great choice for riders who want serious power and performance. The integrated battery pack provides a considerable amount of power, making this one of our most popular models. The lightweight
Power | Electric |
Watts | 500 Watts |
Amps | 10.4 AH Integrated Lithium Battery |
Volts | 48 Volts |
Battery | 48 Volt LiPo4 Lithium (lightweight) |
Drive System | Chain Driven by Rear Hub Motor or Pedal Power |
Distance | Up To 70 Miles Range Using Low PAS & Flat Terrain While Pedal Assisting |
Speed | 25 MPH* On Throttle Only (Much Faster If You Pedal Assist 45+ MPH) |
Charger | 48 Volt Output UL Certified Charger (Charging Time +/- 3 Hours) |
Tire Size | Kenda Oversized Mountain Fat Tire & Tube - 26 x 4.0 Inch on Aluminum Wheels |
Motor | Bafang 500 Watt Zero Resistance Rear Hub Motor With Clutch |
Controller |
48 Volt 15 Amp Sealed Smart Controller |
Braking System | Tektro Disk Brakes |
Pedals: | Wellgo Aluminum Pedal Set |
Front Wheel: | Joytech Quick Release Hub |
Throttle Type | Variable Speed Thumb Throttle - SPAS Power Assisted - Pedal Power |
LCD Display | King Meter LCD Smart PAS Digital System |
Cargo Rack | Included |
Frame Type/Size | 6061-T6 Temper Aluminum Alloy - Very Lightweight - Step-Through |
Forks | Oversized MOZO Hydraulic Front Forks |
Suspension | Front Hydraulic Suspension Included |
Front Sprocket | Aluminum Alloy Sprocket |
Derailleur | Shimano® 9-Speed Atlus Gears & Shifter |
Seat & Post | Aluminum Alloy Adjustable Seat Post & Velo Mountain Bike Seat |
Quick Release | Front & Rear Wheels Have Quick Release Axles - Flip Lever |
Gooseneck | Aluminum VP |
Handle Bars | Aluminum Alloy Mountain Bike Handle Bars |
Head Light | Yes, included as free accessory add on - Battery Operated Snap-On LED (Not covered under warranty) |
Accessories | Drink Holder On Handle Bars Included |
Bicycle Measurements | Max Seat Height = 41.3" Inches / Min Seat Height = 33.5" Inches / Handle Bar Height = 43.3" Inches |
Carton Size (L x W x H) | 60 x 31 x 11 |
Bicycle In Box Weight | 81.5 lbs |
Bicycle Weight | 70 lbs |
Suggested Max Weight | 350 lbs. |
Warranty | 1 Year Warranty & 1 Year Battery Warranty |
Notes | *depends on rider weight & terrain Distance obtainable when using SPAS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Find the electric bike for you
Check out some of our best sellers.